Compare cars
Pick 2–4 variants to compare prices and specs side by side.
© Toyota Motor Thailand Co.,Ltd. / ECO StickerToyota bZ4X bZ4X FWD |
© Toyota Motor Thailand Co.,Ltd. / ECO StickerToyota bZ4X bZ4X AWD |
|
|---|---|---|
| Price | THB 1,529,000
Price as of 2026-10-17 · Price source
ราคาขายปลีกแนะนำตาม ECO Sticker · ผู้ผลิต/ผู้นำเข้า: บริษัท โตโยต้า มอเตอร์ ประเทศไทย จำกัด |
THB 1,649,000
Price as of 2026-10-17 · Price source
ราคาขายปลีกแนะนำตาม ECO Sticker · ผู้ผลิต/ผู้นำเข้า: บริษัท โตโยต้า มอเตอร์ ประเทศไทย จำกัด |
| General | ||
| Seats | 5 | 5 |
| Excise tax rate | 10 % | 10 % |
| Battery & charging | ||
| Battery chemistry | Lithium-Ion Cathode : NCM/Anode : Graphite | Lithium-Ion Cathode : NCM/Anode : Graphite |
| Electric range | 600 km (Best in this comparison) | 570 km |
| Energy consumption | 12.9 kWh/100 km (Best in this comparison) | 13.6 kWh/100 km |
| Performance & economy | ||
| CO₂ | 0 g/km | 0 g/km |
| Dimensions & weight | ||
| Length | 4,690 mm | 4,690 mm |
| Width | 1,860 mm | 1,860 mm |
| Height | 1,650 mm | 1,650 mm |
| Kerb weight | 1,920 kg | 1,920 kg |
| Tyres | 235/50R20 | 235/50R20 |
Best in this comparison · “No data” means the maker has not published it or we have not verified it yet — we never estimate.
From the ECO Sticker (official car label)
Toyota bZ4X bZ4X FWD | Toyota bZ4X bZ4X AWD | |
|---|---|---|
| ECO Sticker no. | 025783 | 025785 |
| Vehicle type | BEV | BEV |
| Approved | 2025-12-18 | 2025-12-18 |
| Suggested retail price on the label (THB) | 1,529,000 (Best in this comparison) | 1,649,000 |
| Excise tax rate (%) | 10.0 | 10.0 |
| Electric energy use (Wh/km) | 129 (Best in this comparison) | 136 |
| Range per charge (km) | 600 (Best in this comparison) | 570 |
| Battery | Lithium-Ion Cathode : NCM/Anode : Graphite · TOYOTA MOTOR CORPORATION · 384.8 V · 190.0 Ah | Lithium-Ion Cathode : NCM/Anode : Graphite · TOYOTA MOTOR CORPORATION · 384.8 V · 190.0 Ah |
| Charging | on board charger | on board charger |
| Engine / motor | PERMANENT MAGNET SYNCHRONOUS MOTOR | PERMANENT MAGNET SYNCHRONOUS MOTOR |
| Body (label) | รถยนต์เอนกประสงค์สมรรถนะสูง (SUV : Sport Utility Vehicle) | รถยนต์เอนกประสงค์สมรรถนะสูง (SUV : Sport Utility Vehicle) |
| Weight | 1920 - 2105 กิโลกรัม | 1920 - 2105 กิโลกรัม |
| UN R100 (ความปลอดภัยระบบไฟฟ้า) | Yes | Yes |
| Safety equipment | ถุงลมนิรภัยแบบม่าน · ถุงลมนิรภัยด้านหน้าคนขับ · ถุงลมนิรภัยด้านข้าง · ถุงลมนิรภัยด้านหน้าคนนั่ง · ESC/VSA/VSC · ABS | ถุงลมนิรภัยด้านข้าง · ถุงลมนิรภัยแบบม่าน · ถุงลมนิรภัยด้านหน้าคนขับ · ถุงลมนิรภัยด้านหน้าคนนั่ง · ESC/VSA/VSC · ABS |
| Driver assistance (ADAS) | ระบบเบรคฉุกเฉินขั้นสูง Advanced emergency braking system (AEB) · ระบบเตือนการชนด้านหน้าของรถ Forward vehicle collision warning systems (FCW) · ระบบการดูแลภายในช่องจราจร Lane keeping assistance systems (LKAS) · ระบบเตือนการออกหรือเปลี่ยนช่องจราจร Lane departure warning system (LDW) · ระบบตรวจจับจุดบอด Blind Spot Detection (BSD) · ระบบควบคุมความเร็วของยานยนต์ Adaptive cruise control (ACC) | ระบบเบรคฉุกเฉินขั้นสูง Advanced emergency braking system (AEB) · ระบบการดูแลภายในช่องจราจร Lane keeping assistance systems (LKAS) · ระบบเตือนการออกหรือเปลี่ยนช่องจราจร Lane departure warning system (LDW) · ระบบตรวจจับจุดบอด Blind Spot Detection (BSD) · ระบบควบคุมความเร็วของยานยนต์ Adaptive cruise control (ACC) · ระบบเตือนการชนด้านหน้าของรถ Forward vehicle collision warning systems (FCW) |
| Energy-saving systems | Regenerative Brake | Regenerative Brake |
| Connectivity | ระบบเชื่อมต่อโทรศัพท์มือถือระบบปฏิบัติการ iOS และ Android | ระบบเชื่อมต่อโทรศัพท์มือถือระบบปฏิบัติการ iOS และ Android |
| Maker / importer | Toyota Motor Thailand Co.,Ltd. | Toyota Motor Thailand Co.,Ltd. |
| Factory | TOYOTA MOTOR CORPORATION (TAKAOKA PLANT) | TOYOTA MOTOR CORPORATION (TAKAOKA PLANT) |
Source: ECO Sticker — Office of Industrial Economics (data filed by the maker / importer)
Checked against official sources by the CARINNER team. Prices can change — confirm with the dealer before you decide.

