Compare cars
Pick 2–4 variants to compare prices and specs side by side.
| Toyota Veloz Veloz Smart | Toyota Veloz Veloz Premium | |
|---|---|---|
| Price | THB 795,000
Price as of 2026-10-17 · Price source
ราคาขายปลีกแนะนำตาม ECO Sticker · ผู้ผลิต/ผู้นำเข้า: บริษัท โตโยต้า มอเตอร์ ประเทศไทย จำกัด |
THB 875,000
Price as of 2026-10-17 · Price source
ราคาขายปลีกแนะนำตาม ECO Sticker · ผู้ผลิต/ผู้นำเข้า: บริษัท โตโยต้า มอเตอร์ ประเทศไทย จำกัด |
| General | ||
| Seats | 7 | 7 |
| Excise tax rate | 25 % | 25 % |
| Powertrain | ||
| Engine displacement | 1,496 cc | 1,496 cc |
| Fuel | เบนซิน / Gasoline | เบนซิน / Gasoline |
| Transmission | เกียร์อัตโนมัติ ประเภท CVT | เกียร์อัตโนมัติ ประเภท CVT |
| Performance & economy | ||
| Fuel economy (manufacturer) | 18.5 km/L | 18.5 km/L |
| CO₂ | 122 g/km | 122 g/km |
| Dimensions & weight | ||
| Length | 4,475 mm | 4,475 mm |
| Width | 1,750 mm | 1,750 mm |
| Height | 1,700 mm | 1,700 mm |
| Kerb weight | 1,095 kg | 1,095 kg |
| Tyres | 195/60R16 | 205/50R17 |
Best in this comparison · “No data” means the maker has not published it or we have not verified it yet — we never estimate.
From the ECO Sticker (official car label)
| Toyota Veloz Veloz Smart | Toyota Veloz Veloz Premium | |
|---|---|---|
| ECO Sticker no. | 025946 | 025947 |
| Vehicle type | ICE | ICE |
| Approved | 2025-12-17 | 2025-12-17 |
| Suggested retail price on the label (THB) | 795,000 (Best in this comparison) | 875,000 |
| Excise tax rate (%) | 25.0 | 25.0 |
| Fuel use, combined (L/100 km) | 5.4 | 5.4 |
| Fuel use, urban (L/100 km) | 6.2 | 6.2 |
| Fuel use, extra-urban (L/100 km) | 4.9 | 4.9 |
| NOx (mg/km) | 9.0 | 9.0 |
| Engine / motor | แก๊สโซลีน · 1,496 cc · เชื้อเพลิงผสม (เบนซิน-E20) | แก๊สโซลีน · 1,496 cc · เชื้อเพลิงผสม (เบนซิน-E20) |
| Body (label) | รถยนต์เอนกประสงค์ (MPV : Multi-purpose Vehicle) | รถยนต์เอนกประสงค์ (MPV : Multi-purpose Vehicle) |
| Weight | 1095 - 1185 กิโลกรัม | 1095 - 1185 กิโลกรัม |
| มอก. | Yes | Yes |
| ABS / ESC | Yes | Yes |
| UN R13H (เบรกรถนั่ง) | Yes | Yes |
| Safety equipment | ESC/VSA/VSC · ABS | ESC/VSA/VSC · ABS |
| Driver assistance (ADAS) | ระบบตรวจจับจุดบอด Blind Spot Detection (BSD) | ระบบตรวจจับจุดบอด Blind Spot Detection (BSD) |
| Energy-saving systems | เครื่องยนต์ | เครื่องยนต์ |
| Maker / importer | Toyota Motor Thailand Co.,Ltd. | Toyota Motor Thailand Co.,Ltd. |
| Factory | PT. TOYOTA MOTOR MANUFACTURING INDONESIA KARAWANG PLANT | PT. TOYOTA MOTOR MANUFACTURING INDONESIA KARAWANG PLANT |
Source: ECO Sticker — Office of Industrial Economics (data filed by the maker / importer)
Checked against official sources by the CARINNER team. Prices can change — confirm with the dealer before you decide.