Aion · Wagon · Battery electric (BEV)
Aion Y
Variants & prices
- AION Y Plus 410 Premium · 2024 THB 859,900 Price as of 2026-10-17
- AION Y PLUS 490 PREMIUM · 2024 THB 995,900 Price as of 2026-10-17
- AION Y PLUS · 2023 THB 1,069,900 Price as of 2026-10-17
Specifications
| AION Y Plus 410 Premium (2024) | AION Y PLUS 490 PREMIUM (2024) | AION Y PLUS (2023) | |
|---|---|---|---|
| General | |||
| Seats | 5 | 5 | 5 |
| Excise tax rate | 2 % | 2 % | 8 % |
| Battery & charging | |||
| Battery chemistry | Lithium-Phosphate (LFP) | lithium-phosphate (LFP) | Lithium-ion |
| Electric range | 410 km | 490 km | 490 km |
| Energy consumption | 14.5 kWh/100 km | 13.9 kWh/100 km | 13.9 kWh/100 km |
| Performance & economy | |||
| CO₂ | 0 g/km | 0 g/km | 0 g/km |
| Dimensions & weight | |||
| Length | 4,535 mm | 4,535 mm | 4,535 mm |
| Width | 1,870 mm | 1,870 mm | 1,870 mm |
| Height | 1,650 mm | 1,650 mm | 1,650 mm |
| Kerb weight | 1,690 kg | 1,770 kg | 1,750 kg |
| Tyres | 215/50R18 | 215/50R18 | 215/55R17 |
Data sources
- นำเข้าจาก ไฟล์ 222.txt — ECO Sticker
- นำเข้าจาก ไฟล์ 222.txt — ECO Sticker
- นำเข้าจาก ไฟล์ 222.txt — ECO Sticker
Checked against official sources by the CARINNER team. Prices can change — confirm with the dealer before you decide.