Mitsubishi · SUV · Combustion
Mitsubishi Xpander
Variants & prices
- XPANDER HEV SPECIAL EDITION · 2025 THB 939,000 Price as of 2026-10-17
- XPANDER CROSS HEV SPECIAL EDITION · 2025 THB 967,000 Price as of 2026-10-17
Specifications
| XPANDER HEV SPECIAL EDITION (2025) | XPANDER CROSS HEV SPECIAL EDITION (2025) | |
|---|---|---|
| General | ||
| Seats | 7 | 7 |
| Excise tax rate | 15 % | 15 % |
| Powertrain | ||
| Engine displacement | 1,590 cc | 1,590 cc |
| Fuel | เบนซิน / Gasoline | เบนซิน / Gasoline |
| Transmission | เกียร์อัตโนมัติ | เกียร์อัตโนมัติ |
| Performance & economy | ||
| Fuel economy (manufacturer) | 19.2 km/L | 19.2 km/L |
| CO₂ | 118 g/km | 118 g/km |
| Dimensions & weight | ||
| Length | 4,595 mm | 4,595 mm |
| Width | 1,750 mm | 1,790 mm |
| Height | 1,750 mm | 1,750 mm |
| Kerb weight | 1,455 kg | 1,460 kg |
| Tyres | 205/55R17 | 205/55R17 |
Data sources
- นำเข้าจาก ไฟล์ 222.txt — ECO Sticker
- นำเข้าจาก ไฟล์ 222.txt — ECO Sticker
Checked against official sources by the CARINNER team. Prices can change — confirm with the dealer before you decide.