Toyota · SUV · Battery electric (BEV)
Toyota bZ4X
Variants & prices
- bZ4X FWD · 2025 THB 1,529,000 Price as of 2026-10-17
- bZ4X AWD · 2025 THB 1,649,000 Price as of 2026-10-17
Specifications
| bZ4X FWD (2025) | bZ4X AWD (2025) | |
|---|---|---|
| General | ||
| Seats | 5 | 5 |
| Excise tax rate | 10 % | 10 % |
| Battery & charging | ||
| Battery chemistry | Lithium-Ion Cathode : NCM/Anode : Graphite | Lithium-Ion Cathode : NCM/Anode : Graphite |
| Electric range | 600 km | 570 km |
| Energy consumption | 12.9 kWh/100 km | 13.6 kWh/100 km |
| Performance & economy | ||
| CO₂ | 0 g/km | 0 g/km |
| Dimensions & weight | ||
| Length | 4,690 mm | 4,690 mm |
| Width | 1,860 mm | 1,860 mm |
| Height | 1,650 mm | 1,650 mm |
| Kerb weight | 1,920 kg | 1,920 kg |
| Tyres | 235/50R20 | 235/50R20 |
Data sources
- นำเข้าจาก ไฟล์ 222.txt — ECO Sticker
- นำเข้าจาก ไฟล์ 222.txt — ECO Sticker
Checked against official sources by the CARINNER team. Prices can change — confirm with the dealer before you decide.