Toyota · MPV · Combustion
Toyota Veloz
Variants & prices
- Veloz Smart · 2022 THB 795,000 Price as of 2026-10-17
- Veloz Premium · 2022 THB 875,000 Price as of 2026-10-17
Specifications
| Veloz Smart (2022) | Veloz Premium (2022) | |
|---|---|---|
| General | ||
| Seats | 7 | 7 |
| Excise tax rate | 25 % | 25 % |
| Powertrain | ||
| Engine displacement | 1,496 cc | 1,496 cc |
| Fuel | เบนซิน / Gasoline | เบนซิน / Gasoline |
| Transmission | เกียร์อัตโนมัติ ประเภท CVT | เกียร์อัตโนมัติ ประเภท CVT |
| Performance & economy | ||
| Fuel economy (manufacturer) | 18.5 km/L | 18.5 km/L |
| CO₂ | 122 g/km | 122 g/km |
| Dimensions & weight | ||
| Length | 4,475 mm | 4,475 mm |
| Width | 1,750 mm | 1,750 mm |
| Height | 1,700 mm | 1,700 mm |
| Kerb weight | 1,095 kg | 1,095 kg |
| Tyres | 195/60R16 | 205/50R17 |
Data sources
- นำเข้าจาก ไฟล์ 222.txt — ECO Sticker
- นำเข้าจาก ไฟล์ 222.txt — ECO Sticker
Checked against official sources by the CARINNER team. Prices can change — confirm with the dealer before you decide.