Xpeng · Wagon · Battery electric (BEV)
Xpeng G6
Variants & prices
- G6 RWD Standard Range · 2026 THB 1,189,000 Price as of 2026-10-17
- G6 RWD Long Range · 2026 THB 1,349,000 Price as of 2026-10-17
- G6 AWD Performance · 2026 THB 1,489,000 Price as of 2026-10-17
Specifications
| G6 RWD Standard Range (2026) | G6 RWD Long Range (2026) | G6 AWD Performance (2026) | |
|---|---|---|---|
| General | |||
| Seats | 5 | 5 | 5 |
| Excise tax rate | 10 % | 10 % | 10 % |
| Battery & charging | |||
| Battery chemistry | LFP | LFP | LFP |
| Electric range | 540 km | 600 km | 575 km |
| Energy consumption | 14.7 kWh/100 km | 15.6 kWh/100 km | 16.3 kWh/100 km |
| Performance & economy | |||
| CO₂ | 0 g/km | 0 g/km | 0 g/km |
| Dimensions & weight | |||
| Length | 4,758 mm | 4,758 mm | 4,758 mm |
| Width | 1,920 mm | 1,920 mm | 1,920 mm |
| Height | 1,650 mm | 1,650 mm | 1,650 mm |
| Kerb weight | 2,140 kg | 2,190 kg | 2,295 kg |
| Tyres | 255/45R20 | 255/45R20 | 255/45R20 |
Data sources
- นำเข้าจาก ไฟล์ 222.txt — ECO Sticker
- นำเข้าจาก ไฟล์ 222.txt — ECO Sticker
- นำเข้าจาก ไฟล์ 222.txt — ECO Sticker
Checked against official sources by the CARINNER team. Prices can change — confirm with the dealer before you decide.