Aion · Hatchback · Battery electric (BEV)
Aion UT
Variants & prices
- AION UT 420 STANDARD · 2025 THB 675,000 Price as of 2026-10-17
- AION UT 500 PREMIUM · 2025 THB 755,000 Price as of 2026-10-17
Specifications
| AION UT 420 STANDARD (2025) | AION UT 500 PREMIUM (2025) | |
|---|---|---|
| General | ||
| Seats | 5 | 5 |
| Excise tax rate | 2 % | 2 % |
| Battery & charging | ||
| Battery chemistry | lithium-phosphate (LFP) | lithium-phosphate (LFP) |
| Electric range | 420 km | 500 km |
| Energy consumption | 13.3 kWh/100 km | 14 kWh/100 km |
| Performance & economy | ||
| CO₂ | 0 g/km | 0 g/km |
| Dimensions & weight | ||
| Length | 4,270 mm | 4,270 mm |
| Width | 1,850 mm | 1,850 mm |
| Height | 1,575 mm | 1,575 mm |
| Kerb weight | 1,625 kg | 1,775 kg |
| Tyres | 215/60R16 | 215/55R17 |
Data sources
- นำเข้าจาก ไฟล์ 222.txt — ECO Sticker
- นำเข้าจาก ไฟล์ 222.txt — ECO Sticker
Checked against official sources by the CARINNER team. Prices can change — confirm with the dealer before you decide.