Toyota · MPV · Combustion
Toyota Alphard
Variants & prices
- Alphard 2.5 HEV · 2023 THB 4,269,000 Price as of 2026-10-17
- Alphard 2.5 HEV Luxury · 2023 THB 4,639,000 Price as of 2026-10-17
Specifications
| Alphard 2.5 HEV (2023) | Alphard 2.5 HEV Luxury (2023) | |
|---|---|---|
| General | ||
| Seats | 7 | 7 |
| Excise tax rate | 15 % | 15 % |
| Powertrain | ||
| Engine displacement | 2,487 cc | 2,487 cc |
| Fuel | เบนซิน / Gasoline | เบนซิน / Gasoline |
| Transmission | เกียร์อัตโนมัติ ประเภท CVT | เกียร์อัตโนมัติ ประเภท CVT |
| Performance & economy | ||
| Fuel economy (manufacturer) | 17.9 km/L | 17.9 km/L |
| CO₂ | 128 g/km | 128 g/km |
| Emission standard | Euro 6 | Euro 6 |
| Dimensions & weight | ||
| Length | 5,010 mm | 5,010 mm |
| Width | 1,850 mm | 1,850 mm |
| Height | 1,945 mm | 1,950 mm |
| Kerb weight | 2,215 kg | 2,215 kg |
| Tyres | 225/65R17 | 225/55R19 |
Data sources
- นำเข้าจาก ไฟล์ 222.txt — ECO Sticker
- นำเข้าจาก ไฟล์ 222.txt — ECO Sticker
Checked against official sources by the CARINNER team. Prices can change — confirm with the dealer before you decide.